Heimtarife 2026
| pro Monat | |
|---|---|
| Grundtarif (kein Pflegegeldbezug), steuerfrei | € 2.281,80 |
| Pflegegeldstufe 1, steuerfrei | € 2.944,80 |
| Pflegegeldstufe 2, steuerfrei | € 3.474,90 |
| Pflegegeldstufe 3 | € 4.907,76 |
| Pflegegeldstufe 4 | € 5.885,55 |
| Pflegegeldstufe 5 | € 6.611,22 |
| Pflegegeldstufe 6 | € 7.242,18 |
| Pflegegeldstufe 7 | € 7.557,99 |
Das Entgelt wird jahresdurchgängig auf Basis von 30 Verrechnungstagen pro Monat als Pauschale verrechnet.