Heimtarife 2023
pro Monat | |
---|---|
Grundtarif (kein Pflegegeldbezug), steuerfrei | € 1.944,00 |
Pflegegeldstufe 1, steuerfrei | € 2.551,50 |
Pflegegeldstufe 2, steuerfrei | € 3.037,20 |
Pflegegeldstufe 3 | € 4.169,22 |
Pflegegeldstufe 4 | € 4.997,85 |
Pflegegeldstufe 5 | € 5.612,31 |
Pflegegeldstufe 6 | € 6.146,91 |
Pflegegeldstufe 7 | € 6.414,21 |
Das Entgelt wird jahresdurchgängig auf Basis von 30 Verrechnungstagen pro Monat als Pauschale verrechnet.